Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TRU | 3 | 2 | 1 | 0 | 59 | 27 | 32 | 10 | 5 | 5 | 12 |
0 | NRU | 3 | 2 | 0 | 1 | 92 | 46 | 46 | 18 | 7 | 11 | 10 |
0 | EORU | 4 | 0 | 3 | 1 | 10 | 35 | -25 | 2 | 7 | -5 | 6 |
0 | SWRU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | TBC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | TRU | 2 | 0 | 0 | 2 | 22 | 75 | -53 | 4 | 15 | -11 | 0 |
- Time
- Home
- vs
- Away
- Venue